Sellier & Bellot is proud to introduce new products. Whole range of new products is shown bellow:
2010
Rifle ammunition
Rifle ammunition with eXergy bullets
| Product No. | Bullet | Cartridge | Velocity (m/s) |
Energy (J) |
Barrel length (cm) |
Points of impact (cm) | MRD (cm) |
Points of impact MRD (cm) | Pcs per box |
Boxes per case |
Weight per case |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Type | Weight | Weight | Length | distance (m) | distance (m) | |||||||||||||||||||||||||
| grs | g | g | mm | V0 | V100 | V200 | V300 | E0 | E100 | E200 | E300 | 50 | 100 | 200 | 300 | 50 | 100 | 200 | 300 | kg | lb | ||||||||||
| 30-06 Spring. | |||||||||||||||||||||||||||||||
| SB34001 | 2970 | XRG | 180 | 11,7 | 27,2 | 83,1 | 810 | 730 | 657 | 592 | 3838 | 3114 | 2526 | 2049 | 60 | -0,19 | 0,00 | -13,50 | -49,81 | 164 | 1,49 | 3,83 | -5,84 | -38,31 | 20 | 10 | 6,6 | 14,5 | |||
| 300 Win. Mag. | |||||||||||||||||||||||||||||||
| SB34002 | 2970 | XRG | 180 | 11,7 | 32,2 | 84,8 | 890 | 782 | 686 | 603 | 4634 | 3574 | 2756 | 2126 | 60 | -0,73 | 0,00 | -11,15 | -43,25 | 175 | 1,16 | 3,80 | -3,56 | -31,85 | 20 | 10 | 7,4 | 16,5 | |||
| 308 Win. | |||||||||||||||||||||||||||||||
| SB34000 | 2970 | XRG | 180 | 11,7 | 25,9 | 71,1 | 770 | 689 | 616 | 551 | 3468 | 2776 | 2221 | 1777 | 60 | -0,19 | 0,00 | -15,77 | -57,48 | 156 | 1,72 | 3,82 | -8,13 | -46,02 | 20 | 10 | 6,2 | 14 | |||
| 7 Rem. Mag. | |||||||||||||||||||||||||||||||
| SB34006 | 2968 | XRG | 158 | 10,2 | 29,5 | 78,7 | 877 | 753 | 647 | 555 | 3923 | 2892 | 2132 | 1571 | 60 | -0,64 | 0,00 | -12,44 | -48,54 | 170 | 1,28 | 3,85 | -4,75 | -37,00 | 20 | 10 | 7,2 | 16 | |||
| 7 x 57 | |||||||||||||||||||||||||||||||
| SB34003 | 2968 | XRG | 158 | 10,2 | 24,2 | 78,0 | 765 | 672 | 591 | 519 | 2985 | 2305 | 1781 | 1375 | 60 | -0,11 | 0,00 | -16,83 | -61,92 | 153 | 1,80 | 3,81 | -9,20 | -50,47 | 20 | 10 | 6,1 | 13,5 | |||
| 7 x 57 R | |||||||||||||||||||||||||||||||
| SB34004 | 2968 | XRG | 158 | 10,2 | 23,7 | 76,5 | 745 | 647 | 561 | 487 | 2831 | 2133 | 1608 | 1212 | 60 | 0,05 | 0,00 | -18,61 | -68,56 | 148 | 1,94 | 3,77 | -11,07 | -57,25 | 20 | 10 | 6,1 | 13,5 | |||
| 7 x 64 | |||||||||||||||||||||||||||||||
| SB34007 | 2968 | XRG | 158 | 10,2 | 25,3 | 84,0 | 825 | 742 | 667 | 599 | 3471 | 2805 | 2266 | 1831 | 60 | -0,49 | 0,00 | -12,91 | -47,99 | 167 | 1,42 | 3,83 | -5,25 | -36,50 | 20 | 10 | 6,3 | 14 | |||
| 7 x 65 R | |||||||||||||||||||||||||||||||
| SB34005 | 2968 | XRG | 158 | 10,2 | 24,4 | 83,6 | 825 | 723 | 634 | 556 | 3471 | 2668 | 2051 | 1576 | 60 | -0,44 | 0,00 | -13,86 | -52,27 | 164 | 1,48 | 3,85 | -6,16 | -40,71 | 20 | 10 | 6,3 | 14 | |||
| 8 x 57 JRS | |||||||||||||||||||||||||||||||
| SB 34009 | 2977 | XRG | Production | start | 2011 | ||||||||||||||||||||||||||
| 8 x 57 JS | |||||||||||||||||||||||||||||||
| SB 34008 | 2977 | XRG | Production | start | 2011 | ||||||||||||||||||||||||||
Rifle hunting bullets Nosler Partition
| Product No. | Bullet | Cartridge | Velocity (m/s) |
Energy (J) |
Barrel length (cm) |
Points of impact (cm) | MRD (cm) |
Points of impact MRD (cm) | Pcs per box |
Boxes per case |
Weight per case |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Type | Weight | Weight | Length | distance (m) | distance (m) | |||||||||||||||||||||||||
| grs | g | g | mm | V0 | V100 | V200 | V300 | E0 | E100 | E200 | E300 | 50 | 100 | 200 | 300 | 50 | 100 | 200 | 300 | kg | lb | ||||||||||
| 30-06 Spring. | |||||||||||||||||||||||||||||||
| SB34028 | 16331 | NSR | 180 | 11,7 | 26,6 | 83,2 | 784 | 703 | 631 | 565 | 3596 | 2892 | 2325 | 1870 | 60 | -0,27 | 0,00 | -14,93 | -54,64 | 159 | 1,64 | 3,83 | -7,27 | -43,15 | 20 | 10 | 6,5 | 14,5 | |||
| 300 Win. Mag. | |||||||||||||||||||||||||||||||
| SB34029 | 16331 | NSR | 180 | 11,7 | 31,3 | 84,8 | 875 | 780 | 696 | 620 | 4479 | 3560 | 2830 | 2250 | 60 | -0,70 | 0,00 | -11,19 | -42,76 | 175 | 1,20 | 3,79 | -3,60 | -31,37 | 20 | 10 | 7,7 | 17,0 | |||
| 308 Win. | |||||||||||||||||||||||||||||||
| SB34027 | 16331 | NSR | 180 | 11,7 | 25,8 | 71,1 | 745 | 661 | 587 | 521 | 3247 | 2557 | 2014 | 1586 | 60 | -0,01 | 0,00 | -17,55 | -63,75 | 150 | 1,88 | 3,78 | -9,99 | -52,40 | 20 | 10 | 6,3 | 14,0 | |||
| 6,5 x 55 SE | |||||||||||||||||||||||||||||||
| SB34025 | 16321 | NSR | 140 | 9,1 | 24,0 | 77,3 | 772 | 729 | 689 | 651 | 2682 | 2393 | 2135 | 1905 | 60 | -5,00 | 0,00 | -13,47 | -47,65 | 163 | 1,58 | 3,80 | -5,87 | -36,25 | 20 | 10 | 6,1 | 13,5 | |||
| 6,5 x 57 | |||||||||||||||||||||||||||||||
| SB34026 | 16321 | NSR | 140 | 9,1 | 22,8 | 78,0 | 770 | 680 | 601 | 531 | 2668 | 2082 | 1625 | 1268 | 60 | -0,16 | 0,00 | -16,31 | -59,94 | 155 | 1,76 | 3,82 | -8,67 | -48,47 | 20 | 10 | 5,8 | 13,0 | |||
| 7 Rem. Mag. | |||||||||||||||||||||||||||||||
| SB34024 | 35645 | NSR | 175 | 11,35 | 30,3 | 82,5 | 784 | 719 | 660 | 606 | 3473 | 2924 | 2461 | 2072 | 60 | -0,32 | 0,00 | -14,01 | -50,60 | 162 | 1,59 | 3,82 | -6,37 | -39,14 | 20 | 10 | 7,7 | 17.0 | |||
| 7 x 57 | |||||||||||||||||||||||||||||||
| SB34020 | 35645 | NSR | 175 | 11,35 | 25,8 | 77,0 | 734 | 668 | 607 | 553 | 3044 | 2519 | 2085 | 1725 | 60 | 0,00 | 0,00 | -17,07 | -60,82 | 151 | 1,89 | 3,67 | -9,54 | -49,53 | 20 | 10 | 6,3 | 14,0 | |||
| 7 x 57 R | |||||||||||||||||||||||||||||||
| SB34021 | 35645 | NSR | 175 | 11,35 | 26,0 | 77,0 | 704 | 635 | 574 | 518 | 2800 | 2283 | 1862 | 1518 | 60 | 0,24 | 0,00 | -19,36 | -12,01 | 145 | 2,08 | 3,67 | -12,01 | -57,58 | 20 | 10 | 6,3 | 14,0 | |||
| 7 x 64 | |||||||||||||||||||||||||||||||
| SB34022 | 35645 | NSR | 175 | 11,35 | 26,8 | 84,0 | 783 | 735 | 690 | 647 | 3464 | 3051 | 2687 | 2366 | 60 | -0,37 | 0,00 | -13,20 | -47,05 | 164 | 1,53 | 3,80 | -5,59 | -35,64 | 20 | 10 | 6,5 | 14,5 | |||
| 7 x 65 R | |||||||||||||||||||||||||||||||
| SB34023 | 35645 | NSR | 175 | 11,35 | 25,7 | 83,6 | 768 | 717 | 669 | 625 | 3333 | 2905 | 2532 | 2270 | 60 | -0,27 | 0,00 | -14,12 | -50,16 | 161 | 1,63 | 3,80 | -6,51 | -38,75 | 20 | 10 | 6,5 | 14,5 | |||
| 8 x 57 JRS | |||||||||||||||||||||||||||||||
| SB34031 | 35277 | NSR | 200 | 12,96 | 26,8 | 77,8 | 708 | 658 | 612 | 569 | 3233 | 2795 | 2416 | 2088 | 60 | 0,13 | 0,00 | -17,68 | -61,61 | 148 | 1,99 | 3,71 | -10,26 | -50,48 | 20 | 10 | 6,7 | 14,8 | |||
| 8 x 57 JS | |||||||||||||||||||||||||||||||
| SB34030 | 35277 | NSR | 200 | 12,96 | 27,6 | 78,4 | 764 | 695 | 632 | 575 | 3765 | 3115 | 2578 | 2133 | 60 | -0,19 | 0,00 | -15,37 | -55,37 | 157 | 1,72 | 3,81 | -7,75 | -43,94 | 20 | 10 | 6,7 | 14,8 | |||
| 9,3 x 62 | |||||||||||||||||||||||||||||||
| SB34032 | 44760 | NSR | 286 | 18,5 | 34,0 | 81,7 | 693 | 663 | 582 | 529 | 4442 | 3712 | 3101 | 2591 | 60 | 0,30 | 0,00 | -19,52 | -68,39 | 144 | 2,12 | 3,64 | -12,23 | -57,45 | 20 | 10 | 7,9 | 17,5 | |||





