| Cartridge | Type of bullet | Pcs per box | Cardboard case | Plywood case with Pe insert | Plywood case with metallic insert | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pcs | Weight | Pcs | Weight | Pcs | Weight | |||||||
| kg | lbs | kg | lbs | kg | lbs | |||||||
| 5,56 x 45 | SS 109 | 20 | 1000 | 14 | 31 | 1820 | 27 | 60 | 1560 | 25,5 | 56 | 1,2 |
| 5,56 x 45 | M 193 | 20 | 100 | 13,2 | 29 | 1820 | 26,8 | 59 | 1560 | 24,5 | 54 | 1,2 |
| 7,62 x 54 R | FMJ | 20 | 560 | 16,1 | 36 | 800 | 26 | 58 | 800 | 27 | 60 | |
| 7,62 x 54 R | SNIPER | 20 | 560 | 15,8 | 36 | 800 | 25,6 | 56 | 960 | 26,6 | 59 | |
| 7,62 x 51 | FMJ | 20 | 600 | 15,6 | 35 | 1060 | 30,5 | 67 | 800 | 25 | 55 | 1,2 |
| 7,62 x 51 | TRACER | 20 | 600 | 15,5 | 35 | 1060 | 30 | 66 | 800 | 24,6 | 54 | 1,2 |
| 7,62 x 51 | SNIPER | 20 | 600 | 16,6 | 37 | 1060 | 32,1 | 71 | 800 | 26,6 | 59 | 1,2 |
| 30 CARBINE | FMJ | 50 | 1000 | 14 | 31 | 2700 | 40 | 88 | 2250 | 35,2 | 77,5 | |
| 9 mm Luger 115 grs | FMJ | 50 | 1000 | 13,3 | 29,5 | 2500 | 36,5 | 81 | 2500 | 37,5 | 82,5 | 2 |
| 9 mm Luger 124 grs | FMJ | 50 | 1000 | 13,7 | 30 | 2500 | 37,5 | 83 | 2500 | 38,5 | 84,5 | 2 |
| 9 mm Luger | JHP | 50 | 1000 | 13,3 | 29,5 | 2500 | 36,5 | 81 | 2500 | 37,5 | 82,5 | 2 |
| 9 mm Luger SUBSONIC | FMJ | 50 | 1000 | 14,5 | 32 | 2500 | 39 | 86 | 2500 | 40 | 88 | 2 |
| 9 x 19 115 grs | FMJ | 50 | 1000 | 13,5 | 30 | 2500 | 37 | 82 | 2500 | 38 | 84 | 2 |
| 9 x 19 124 grs | FMJ | 50 | 1000 | 14 | 31 | 2500 | 38 | 84 | 2500 | 39 | 86 | 2 |
| 9 x 19 | JHP | 50 | 1000 | 13,5 | 30 | 2500 | 37 | 82 | 2500 | 38 | 84 | 2 |
| 7,65 mm Browning | FMJ | 50 | 2000 | 16,5 | 36 | 4500 | 40 | 88 | 4050 | 37,5 | 83 | |
| 9 mm Makarov | FMJ | 50 | 1000 | 11,5 | 25 | 3000 | 37,5 | 83 | 3000 | 38,5 | 84,5 | |
| 7,62 x 25 Tokarev | FMJ | 50 | 1500 | 17,3 | 38 | 3000 | 38 | 84 | 2550 | 34 | 75 | |
| 38 SPECIAL SS cs I | charge of shot | 50 | 1000 | 9,7 | 21 | 1750 | 20 | 44 | 1400 | 18 | 40 | |
| 38 SPECIAL SS cs II | charge of shot | 50 | 1000 | 9,7 | 21 | 1750 | 20 | 44 | 1400 | 18 | 40 | |
| 12 x 67,5 RUBBER SHOTS | 15 shot | 25 | 250 | 5,2 | 11,5 | 375 | 10,2 | 23 | 250 | 9,5 | 21 | |
| 12 x 67,5 RUBBER BALL | 1 ball | 25 | 250 | 5,2 | 11,5 | 375 | 10,2 | 23 | 250 | 9,5 | 21 | |
| 12 x 67,5 RUBBER BALLS | 2 balls | 25 | 250 | 5,3 | 12 | 375 | 10,7 | 24 | 250 | 9,6 | 21,5 | |
| 12 x 70 OPEN DOOR | SPECIAL | 25 | 250 | 7,5 | 16,5 | 375 | 13,6 | 30 | 250 | 12 | 26,5 | |
| 12 x 67,5 OPEN DOOR TRAINING | SPECIAL | 25 | 250 | 4,8 | 10,5 | 375 | 9,6 | 22 | 250 | 9,4 | 21 | |
Notes index:
- Can be delivered linked.
- Can be delivered in metal box.
- Plywood case with Tapaten insert instead of, plywood case with metallic insert. Tapaten: special paper with Pe.