| LEAD SHOT SIZES | Dia in milimetres | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2,0 .08 |
2,25 .09 |
2,41 .095 |
2,5 .10 |
2,75 .11 |
3,0 .12 |
3,25 .13 |
3,5 .14 |
3,75 .15 |
4,0 .16 |
|
| Dia in inches | ||||||||||
| AMERICAN, GERMAN,FRENCH, SPANISH | 9 | 8 | 7 1/2 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| ENGLISH, NORWEIGAN | 9 | 8 | 7 | 61/2 | 5 | 4 | 3 | 2 | 1 | BB |
| ITALIAN | 9 | 8 | 71/2 | 7 | 6 | 5,4 | 3 | 2 | 1 | 0 |
| BUCK SHOT SIZES | Dia in milimetres | |||||||||
| 4,5 .18 |
5,16 .20 |
5,56 .22 |
6,09 .24 |
6,22 .25 |
6,83 .27 |
7,62 .30 |
8,13 .32 |
8,43 .33 |
9,14 .36 |
|
| Dia in inches | ||||||||||
| AMERICAN | BB | T | F | No.4 | No.3 | No.2 | No.1 | No.0 | No.00 | No.000 |
| ENGLISH | AAA | SSG | Spec Sg | SG | LG | |||||
| ITALIAN | 4/0 | 5/0 | 6/0 | 7/0 | 8/0 | 9/0 | 10/0 | 11/0 | 12/0 | |
| Identification number X | Diameter of shots in mm | ||
|---|---|---|---|
| Small Pb shots | Big Pb shots | Steel shots | |
| 0 | 2,00 | 4,5 | 2,79 |
| 1 | 2,25 | 5,1 | 3,05 |
| 2 | 2,40 | 5,6 | 3,30 |
| 3 | 2,50 | 6,1 | 3,56 |
| 4 | 2,75 | 6,2 | 3,81 |
| 5 | 3,00 | 6,8 | 4,06 |
| 6 | 3,25 | 7,6 | 4,32 |
| 7 | 3,50 | 8,1 | 4,57 |
| 8 | 3,75 | 8,4 | 4,83 |
| 9 | 4,00 | 9,1 | 5,08 |
