Weight | 124 grs |
---|---|
8,00 g | |
V0 | 366 m/s |
E0 | 536 J |
# | SB9D |
Weight | 100 grs |
---|---|
6,50 g | |
V0 | 428 m/s |
E0 | 595 J |
# | V310652 |
Weight | 124 grs |
---|---|
8,00 g | |
V0 | 355 m/s |
E0 | 504 J |
# | SB9S |
Weight | 115 grs |
---|---|
7,50 g | |
V0 | 377 m/s |
E0 | 533 J |
# | SB9C |
Weight | 124 grs |
---|---|
8,00 g | |
V0 | 360 m/s |
E0 | 518 J |
# | SB9B |
Weight | 115 grs |
---|---|
7,50 g | |
V0 | 390 m/s |
E0 | 570 J |
# | SB9A |
# | V310042 |
---|
Weight | 91 grs |
---|---|
5,90 g | |
V0 | 455 m/s |
E0 | 611 J |
# | V312222 |
Weight | 100 grs |
---|---|
6,50 g | |
V0 | 400 m/s |
E0 | 520 J |
# | SB9XA |