Weight | 158 grs |
---|---|
10,25 g | |
V0 | 304 m/s |
E0 | 474 J |
# | SB38A |
Weight | 158 grs |
---|---|
10,25 g | |
V0 | 271 m/s |
E0 | 376 J |
# | SB38C |
Weight | 158 grs |
---|---|
10,25 g | |
V0 | 271 m/s |
E0 | 376 J |
# | SB38P |
Weight | 158 grs |
---|---|
10,25 g | |
V0 | 286 m/s |
E0 | 419 J |
# | SB38L |
Weight | 110 grs |
---|---|
7,10 g | |
V0 | 340 m/s |
# | V312502 |