The PTS bullet was designed and manufactured by Hornady, the largest independent producer of high quality hunting bullets in the world. PTS bullets contain a premium polymer tip for rapid expansion and energy transfer. Its optimum shape enables the bullet to achieve higher speed and trajectory stability.
The PTS bullet was designed and manufactured by Hornady, the largest independent producer of high quality hunting bullets in the world. PTS bullets contain a premium polymer tip for rapid expansion and energy transfer. Its optimum shape enables the bullet to achieve higher speed and trajectory stability.
Weight | 20 grs |
---|---|
1,30 g | |
V0 | 1 112 m/s |
E0 | 804 J |
# | V341112 |
Weight | 32 grs |
---|---|
2,10 g | |
V0 | 1 258 m/s |
E0 | 1 662 J |
# | SB204A |
Weight | 95 grs |
---|---|
6,10 g | |
V0 | 885 m/s |
E0 | 2 389 J |
# | V330782 |
Weight | 110 grs |
---|---|
7,10 g | |
V0 | 777 m/s |
E0 | 2 143 J |
# | SB68B |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 810 m/s |
E0 | 3 182 J |
# | V330772 |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 765 m/s |
E0 | 3 072 J |
# | V330992 |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 727 m/s |
E0 | 2 775 J |
# | V330962 |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 800 m/s |
E0 | 3 360 J |
# | V331152 |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 815 m/s |
E0 | 3 487 J |
# | V331292 |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 842 m/s |
E0 | 3 722 J |
# | V332742 |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 765 m/s |
E0 | 3 424 J |
# | V331532 |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 790 m/s |
E0 | 3 651 J |
# | V331742 |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 895 m/s |
E0 | 4 686 J |
# | SB300A |