Weight | 140 grs |
---|---|
9,10 g | |
V0 | 799 m/s |
E0 | 2 905 J |
# | SB757A |
Weight | 158 grs |
---|---|
10,20 g | |
V0 | 757 m/s |
E0 | 2 923 J |
# | V330922 |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 725 m/s |
E0 | 2 944 J |
# | SB757C |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 808 m/s |
E0 | 2 971 J |
# | SB757B |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 765 m/s |
E0 | 3 072 J |
# | V330992 |
Weight | 175 grs |
---|---|
11,35 g | |
V0 | 735 m/s |
E0 | 3 066 J |
# | V330982 |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 774 m/s |
E0 | 2 906 J |
# | SB757XA |