Weight | 140 grs |
---|---|
9,10 g | |
V0 | 845 m/s |
E0 | 3 249 J |
# | V331162 |
Weight | 158 grs |
---|---|
10,20 g | |
V0 | 804 m/s |
E0 | 3 297 J |
# | V331122 |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 770 m/s |
E0 | 3 320 J |
# | SB764B |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 856 m/s |
E0 | 3 334 J |
# | SB764A |
Weight | 162 grs |
---|---|
10,50 g | |
V0 | 800 m/s |
E0 | 3 360 J |
# | V331152 |
Weight | 175 grs |
---|---|
11,35 g | |
V0 | 769 m/s |
E0 | 3 356 J |
# | V331182 |