Hollow Point Capped bullet. The expanding hollow point bullet has excellent ballistic characteristics and a damage resistant copper tip. Dramatic expansion and deep penetration make it an effective heavy game bullet.
The expanding hollow point bullet has excellent ballistic characteristics and a damage resistant copper tip. Dramatic expansion and deep penetration make it an effective heavy game bullet.
| Weight | 158 grs |
|---|---|
| 10,20 g | |
| V0 | 757 m/s |
| E0 | 2 923 J |
| # | V330922 |
| Weight | 158 grs |
|---|---|
| 10,20 g | |
| V0 | 757 m/s |
| E0 | 2 923 J |
| # | V331022 |
| Weight | 158 grs |
|---|---|
| 10,20 g | |
| V0 | 804 m/s |
| E0 | 3 297 J |
| # | V331122 |
| Weight | 158 grs |
|---|---|
| 10,20 g | |
| V0 | 819 m/s |
| E0 | 3 421 J |
| # | V331222 |
| Weight | 180 grs |
|---|---|
| 11,70 g | |
| V0 | 760 m/s |
| E0 | 3 379 J |
| # | V331442 |
| Weight | 180 grs |
|---|---|
| 11,70 g | |
| V0 | 814 m/s |
| E0 | 3 876 J |
| # | V331632 |
| Weight | 196 grs |
|---|---|
| 12,70 g | |
| V0 | 758 m/s |
| E0 | 3 648 J |
| # | SB857JRSB |
| Weight | 196 grs |
|---|---|
| 12,70 g | |
| V0 | 783 m/s |
| E0 | 3 893 J |
| # | V331822 |
| Weight | 196 grs |
|---|---|
| 12,70 g | |
| V0 | 815 m/s |
| E0 | 4 218 J |
| # | V331962 |