Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
Weight | 45 grs |
---|---|
2,90 g | |
V0 | 715 m/s |
E0 | 741 J |
# | SB22HB |
Weight | 50 grs |
---|---|
3,24 g | |
V0 | 970 m/s |
E0 | 1 524 J |
# | SB222A |
Weight | 50 grs |
---|---|
3,24 g | |
V0 | 970 m/s |
E0 | 1 524 J |
# | SB222A |
Weight | 55 grs |
---|---|
3,60 g | |
V0 | 1 006 m/s |
E0 | 1 822 J |
# | SB223B |
Weight | 55 grs |
---|---|
3,60 g | |
V0 | 1 060 m/s |
E0 | 1 597 J |
# | SB22250B |
Weight | 50 grs |
---|---|
3,24 g | |
V0 | 1 030 m/s |
E0 | 1 719 J |
# | V330322 |
Weight | 70 grs |
---|---|
4,60 g | |
V0 | 872 m/s |
E0 | 1 749 J |
# | SB5652RA |
Weight | 100 grs |
---|---|
6,50 g | |
V0 | 870 m/s |
E0 | 2 460 J |
# | SB243A |
Weight | 117 grs |
---|---|
7,60 g | |
V0 | 650 m/s |
E0 | 1 606 J |
# | SB6552RA |
Weight | 131 grs |
---|---|
8,50 g | |
V0 | 793 m/s |
E0 | 2 673 J |
# | SB6555A |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 793 m/s |
E0 | 2 861 J |
# | SB6555B |
Weight | 156 grs |
---|---|
10,10 g | |
V0 | 723 m/s |
E0 | 2 640 J |
# | V330612 |
Weight | 131 grs |
---|---|
8,50 g | |
V0 | 775 m/s |
E0 | 2 553 J |
# | SB6557A |
Weight | 131 grs |
---|---|
8,50 g | |
V0 | 775 m/s |
E0 | 2 553 J |
# | SB6557RA |
Weight | 131 grs |
---|---|
8,50 g | |
V0 | 835 m/s |
E0 | 2 963 J |
# | SB65B |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 810 m/s |
E0 | 2 985 J |
# | SB65C |
Weight | 156 grs |
---|---|
10,10 g | |
V0 | 745 m/s |
E0 | 2 803 J |
# | SB65D |
Weight | 130 grs |
---|---|
8,40 g | |
V0 | 894 m/s |
E0 | 3 357 J |
# | SB270B |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 805 m/s |
E0 | 3 143 J |
# | SB270A |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 808 m/s |
E0 | 2 971 J |
# | SB757B |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 808 m/s |
E0 | 2 971 J |
# | V331032 |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 856 m/s |
E0 | 3 334 J |
# | SB764A |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 883 m/s |
E0 | 3 548 J |
# | V340692 |
Weight | 140 grs |
---|---|
9,10 g | |
V0 | 958 m/s |
E0 | 4 176 J |
# | SB7B |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 809 m/s |
E0 | 3 174 J |
# | SB303B |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 726 m/s |
E0 | 3 083 J |
# | SB303C |
Weight | 110 grs |
---|---|
7,10 g | |
V0 | 617 m/s |
E0 | 1 351 J |
# | SB30B |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 728 m/s |
E0 | 2 570 J |
# | SB3030A |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 748 m/s |
E0 | 3 273 J |
# | SB308C |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 825 m/s |
E0 | 3 982 J |
# | SB3006B |
Weight | 124 grs |
---|---|
8,00 g | |
V0 | 743 m/s |
E0 | 2 208 J |
# | SB76239B |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 800 m/s |
E0 | 3 744 J |
# | SB76254RB |
Weight | 196 grs |
---|---|
12,70 g | |
V0 | 710 m/s |
E0 | 3 201 J |
# | SB857JRA |
Weight | 286 grs |
---|---|
18,50 g | |
V0 | 695 m/s |
E0 | 4 468 J |
# | SB9362A |
Weight | 193 grs |
---|---|
12,50 g | |
V0 | 640 m/s |
E0 | 2 333 J |
# | SB9372RA |
Weight | 286 grs |
---|---|
18,50 g | |
V0 | 705 m/s |
E0 | 4 597 J |
# | SB9374RA |
Weight | 405 grs |
---|---|
26,20 g | |
V0 | 460 m/s |
E0 | 2 772 J |
# | V341892 |