Semi-Jacketed Soft Point Cut-Through Edge bullet. The cut-through edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
The cut-through edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 725 m/s |
E0 | 2 944 J |
# | SB757C |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 725 m/s |
E0 | 2 944 J |
# | SB757RA |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 770 m/s |
E0 | 3 320 J |
# | SB764B |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 795 m/s |
E0 | 3 539 J |
# | SB765RA |
Weight | 173 grs |
---|---|
11,20 g | |
V0 | 848 m/s |
E0 | 4 027 J |
# | SB7A |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 850 m/s |
E0 | 3 504 J |
# | SB308D |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 765 m/s |
E0 | 3 424 J |
# | SB308F |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 900 m/s |
E0 | 3 929 J |
# | SB3006C |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 805 m/s |
E0 | 3 791 J |
# | SB3006E |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 895 m/s |
E0 | 4 686 J |
# | SB300B |
Weight | 196 grs |
---|---|
12,70 g | |
V0 | 726 m/s |
E0 | 3 347 J |
# | SB857JRSA |
Weight | 196 grs |
---|---|
12,70 g | |
V0 | 790 m/s |
E0 | 3 963 J |
# | SB857JSB |
Weight | 196 grs |
---|---|
12,70 g | |
V0 | 810 m/s |
E0 | 4 166 J |
# | SB864SA |