Hollow Point Boat-Tail bullets are the finest in accuracy and consistency.
Weight | 52 grs |
---|---|
3,36 g | |
V0 | 966 m/s |
E0 | 1 568 J |
# | V332862 |
Weight | 77 grs |
---|---|
5,00 g | |
V0 | 861 m/s |
E0 | 1 853 J |
# | SB556C |
Weight | 52 grs |
---|---|
3,36 g | |
V0 | 1 040 m/s |
E0 | 1 817 J |
# | V342242 |
Weight | 69 grs |
---|---|
4,50 g | |
V0 | 920 m/s |
E0 | 1 904 J |
# | V330672 |
Weight | 77 grs |
---|---|
5,00 g | |
V0 | 861 m/s |
E0 | 1 853 J |
# | V342252 |
Weight | 142 grs |
---|---|
9,20 g | |
V0 | 752 m/s |
E0 | 2 601 J |
# | V341622 |
Weight | 142 grs |
---|---|
9,20 g | |
V0 | 800 m/s |
E0 | 2 625 J |
# | SB65E |
Weight | 115 grs |
---|---|
7,50 g | |
V0 | 755 m/s |
E0 | 2 138 J |
# | SB68D |
Weight | 168 grs |
---|---|
10,90 g | |
V0 | 801 m/s |
E0 | 3 497 J |
# | SB308G |
Weight | 175 grs |
---|---|
11,35 g | |
V0 | 800 m/s |
E0 | 3 632 J |
# | SB308H |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 800 m/s |
E0 | 3 744 J |
# | V341372 |
Weight | 190 grs |
---|---|
12,30 g | |
V0 | 800 m/s |
E0 | 3 936 J |
# | V341132 |
Weight | 168 grs |
---|---|
10,90 g | |
V0 | 849 m/s |
E0 | 3 928 J |
# | SB3006D |
Weight | 168 grs |
---|---|
10,90 g | |
V0 | 920 m/s |
E0 | 4 613 J |
# | V341662 |
Weight | 190 grs |
---|---|
12,30 g | |
V0 | 868 m/s |
E0 | 4 634 J |
# | V340422 |
Weight | 220 grs |
---|---|
14,30 g | |
V0 | 827 m/s |
E0 | 4 890 J |
# | V340432 |
Weight | 174 grs |
---|---|
11,30 g | |
V0 | 788 m/s |
E0 | 3 508 J |
# | SB76254RD |
Weight | 250 grs |
---|---|
16,20 g | |
V0 | 868 m/s |
E0 | 6 103 J |
# | SB338LMA |
Weight | 300 grs |
---|---|
19,40 g | |
V0 | 827 m/s |
E0 | 6 634 J |
# | SB338LMB |