Modern, highly efficient design incorporating a boat-tail base with a new, pointed tip for a flat trajectory and maximum retained energy.
Blue plastic tip enhances expansion at all ranges while the solid copper construction maximizes weight retention.
Weight | 120 grs |
---|---|
7,80 g | |
V0 | 863 m/s |
E0 | 2 905 J |
# | SB6555XA |
Weight | 120 grs |
---|---|
7,80 g | |
V0 | 830 m/s |
E0 | 2 680 J |
# | SB6557XA |
Weight | 120 grs |
---|---|
7,80 g | |
V0 | 869 m/s |
E0 | 2 945 J |
# | SB65XA |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 774 m/s |
E0 | 2 906 J |
# | SB757XA |
Weight | 150 grs |
---|---|
9,70 g | |
V0 | 900 m/s |
E0 | 4 276 J |
# | SB7XA |
Weight | 110 grs |
---|---|
7,10 g | |
V0 | 675 m/s |
E0 | 1 617 J |
# | SB300BLKXA |
Weight | 110 grs |
---|---|
7,10 g | |
V0 | 843 m/s |
E0 | 2 132 J |
# | SB308XB |
Weight | 165 grs |
---|---|
10,70 g | |
V0 | 829 m/s |
E0 | 3 677 J |
# | SB308XA |
Weight | 165 grs |
---|---|
10,70 g | |
V0 | 849 m/s |
E0 | 3 856 J |
# | SB3006XA |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 809 m/s |
E0 | 3 856 J |
# | SB3006XB |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 839 m/s |
E0 | 4 118 J |
# | SB300XA |