Cases

Unprimered rifle cartridge cases

PRODUCT No: FOR CARTRIDGE PCS PER BAG BAGS PER CASE WEIGHT PER CASE
kg lb
V337002 22 Hornet 20 35 3,5 8,0
V337962 22–250 Rem 20 35 8,0 17,5
V337032 222 Rem 20 35 5,0 11,0
V337062 223 Rem 20 35 5,5 12,0
V337092 5,6 × 50 R Magnum 20 35 6,5 14,5
V337122 5,6 × 52 R 20 35 7,5 16,5
V337152 243 Win 20 25 6,0 13,5
V337182 6,5 × 52 R 20 35 7,5 16,5
V337212 6,5 × 55 SE 20 25 7,0 15,5
V337242 6,5 × 57 20 25 6,5 14,5
V337272 6,5 × 57 R 20 25 6,5 14,5
V337302 270 Win 20 25 7,5 16,5
V337332 7 × 57 20 25 6,5 14,5
V337362 7 × 57R 20 25 6,5 14,5
V337392 7 × 64 20 25 7,0 15,5
V337422 7 × 65R 20 25 6,5 14,5
V337812 30 Carbine 20 35 4,5 10,0
V337452 303 British 20 25 7,0 15,5
V337932 30–30 Win 20 35 7,0 15,5
V337482 308 Win 20 25 6,5 14,5
V337782 300 Win Mag 20 25 9,0 20,0
V337542 7,62 × 39 20 35 6,0 13,5
V337752 7,62 × 54 R 20 25 6,0 13,5
V337512 30–06 Springfield 20 25 7,0 15,5
V337572 8 × 57 JR 20 25 6,5 14,5
V337602 8 × 57 JS 20 25 7,0 15,5
V337632 8 × 57 JRS 20 25 7,0 15,5
V337662 8 × 64 S 20 25 7,0 15,5
V337862 9,3 × 62 20 25 7,0 15,5
V337692 9,3 × 72 R 20 25 7,0 15,5
V337722 9,3 × 74 R 20 25 7,5 16,0

Weight per case can fluctuate

Unprimered pistol and revolver cases

PRODUCT No: FOR CARTRIDGE PCS PER BAG BAGS PER CASE WEIGHT PER CASE
kg lb
V316052 7.62 × 25 Tokarev 50 50 13,0 29
V316102 7,65 Browning 50 50 7,0 15,5
V316532 .32 S&W Long 50 40 7,0 15,5
V316152 9 mm Browning Court 50 40 7,5 16,5
V316202 9 mm Luger 50 40 9,0 20,0
V316252 9 × 21 50 40 9,5 21,0
V316952 .357 SIG 50 30 7,5 16,5
V316302 9 mm Makarov 50 40 8,0 18,0
V316352 .38 Special 50 30 7,5 16,5
V316402 .357 Magnum 50 30 8,0 18,0
V316452 .40 S&W 50 30 8,0 18,0
V316602 .44 Rem. Mag. 50 30 12,0 26,5
V316502 .45 Auto 50 30 9,5 21,0

Weight per case can fluctuate